MAZDA ASTINA 1992 MANUKAU 20210226 MANUKAU | 26/02/21 | MAZDA | ASTINA | 1992 | BG | 5 | 1600CC | PETROL | MANUAL | MANUAL | MANUAL | RED |
NISSAN BLUEBIRD 1996 MANUKAU 20210226 MANUKAU | 26/02/21 | NISSAN | BLUEBIRD | 1996 | U14 | 4 | SR20 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
PEUGEOT 307 2006 MANUKAU 20210226 MANUKAU | 26/02/21 | PEUGEOT | 307 | 2006 | VF33BRFJF84 | 2 | 2000CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
NISSAN MARCH 2009 MANUKAU 20210226 MANUKAU | 26/02/21 | NISSAN | MARCH | 2009 | AK12 | 5 | CR12 | PETROL | MANUAL | ELECTRIC | ELECTRIC | SILVER |
SUZUKI SWIFT 2006 MANUKAU 20210226 MANUKAU | 26/02/21 | SUZUKI | SWIFT | 2006 | ZC11S | 5 | M13A | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLUE |
HONDA RAFAGA 1995 MANUKAU 20210226 MANUKAU | 26/02/21 | HONDA | RAFAGA | 1995 | CE4 | 4 | 2000CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLUE |
SUZUKI SWIFT 2006 MANUKAU 20210226 MANUKAU | 26/02/21 | SUZUKI | SWIFT | 2006 | ZC11S | 5 | M13A | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLACK |
FORD FOCUS 2005 MANUKAU 20210226 MANUKAU | 26/02/21 | FORD | FOCUS | 2005 | WF0AXXWPDA4 | 5 | 1600CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLUE |
SUZUKI WAGON R 1997 MANUKAU 20210226 MANUKAU | 26/02/21 | SUZUKI | WAGON R | 1997 | CT21S | 5 | F6A | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREY |
TOYOTA AVALON 2000 MANUKAU 20210226 MANUKAU | 26/02/21 | TOYOTA | AVALON | 2000 | MCX10 | 4 | 1MZ | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREEN |
BMW 318TI 1997 ONEHUNGA 20210226 ONEHUNGA | 26/02/21 | BMW | 318TI | 1997 | E36 | 5 | 1900CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
HOLDEN COMMODORE BERLINA 1994 ONEHUNGA 20210226 ONEHUNGA | 26/02/21 | HOLDEN | COMMODORE BERLINA | 1994 | VR | 4 | 3800CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | PURPLE |
SUBARU JUSTY 1990 ONEHUNGA 20210226 ONEHUNGA | 26/02/21 | SUBARU | JUSTY | 1990 | JF1KD5LR010 | 5 | 1000CC | PETROL | AUTOMATIC | MANUAL | MANUAL | SILVER |
NISSAN MAXIMA 2005 ONEHUNGA 20210226 ONEHUNGA | 26/02/21 | NISSAN | MAXIMA | 2005 | J31A | 4 | VQ35 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GOLD |
HONDA CIVIC 1988 WHANGAREI 20210226 WHANGAREI | 26/02/21 | HONDA | CIVIC | 1988 | 7A88GOW0795 | 3 | D15B | PETROL | AUTOMATIC | MANUAL | MANUAL | RED |
HONDA FIT/JAZZ 2004 WHANGAREI 20210226 WHANGAREI | 26/02/21 | HONDA | FIT/JAZZ | 2004 | GD1 | 5 | L13A | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
MAZDA 3 2008 WHANGAREI 20210226 WHANGAREI | 26/02/21 | MAZDA | 3 | 2008 | BK | 5 | LF | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREEN |
MAZDA 626 1998 WHANGAREI 20210226 WHANGAREI | 26/02/21 | MAZDA | 626 | 1998 | GW | 5 | FS | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
HONDA CRV 1996 WHANGAREI 20210226 WHANGAREI | 26/02/21 | HONDA | CRV | 1996 | RD1 | 5 | B20B | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREEN |
NISSAN MAXIMA 2005 WHANGAREI 20210226 WHANGAREI | 26/02/21 | NISSAN | MAXIMA | 2005 | J31A | 4 | VQ35 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | RED |
TOYOTA CAMRY 1999 WHANGAREI 20210226 WHANGAREI | 26/02/21 | TOYOTA | CAMRY | 1999 | SK20 | 5 | 5S | PETROL | MANUAL | ELECTRIC | ELECTRIC | GREEN |
NISSAN WINGROAD 2000 WHANGAREI 20210226 WHANGAREI | 26/02/21 | NISSAN | WINGROAD | 2000 | Y11 | 5 | QG15 | PETROL | MANUAL | ELECTRIC | ELECTRIC | GREY |
HOLDEN ASTRA 2005 WHANGAREI 20210226 WHANGAREI | 26/02/21 | HOLDEN | ASTRA | 2005 | W0L0AHL4855 | 5 | Z18 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
NISSAN SKYLINE 1994 WHANGAREI 20210226 WHANGAREI | 26/02/21 | NISSAN | SKYLINE | 1994 | R33 | 4 | RB25 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREY |
MAZDA AXELA 2005 WHANGAREI 20210226 WHANGAREI | 26/02/21 | MAZDA | AXELA | 2005 | BK5P | 4 | ZY | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
TOYOTA CAMRY 2002 WHANGAREI 20210226 WHANGAREI | 26/02/21 | TOYOTA | CAMRY | 2002 | SK20 | 5 | 5S | PETROL | MANUAL | ELECTRIC | ELECTRIC | RED |
MITSUBISHI DIAMANTE 1998 WHANGAREI 20210226 WHANGAREI | 26/02/21 | MITSUBISHI | DIAMANTE | 1998 | 6MMTF6Z42WT | 4 | 6G72 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BROWN |
NISSAN TIIDA 2006 WHANGAREI 20210226 WHANGAREI | 26/02/21 | NISSAN | TIIDA | 2006 | C11 | 5 | HR15 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
MITSUBISHI LANCER 1998 WHANGAREI 20210226 WHANGAREI | 26/02/21 | MITSUBISHI | LANCER | 1998 | CK4A | 4 | 4G92 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
MITSUBISHI RVR 1996 WHANGAREI 20210226 WHANGAREI | 26/02/21 | MITSUBISHI | RVR | 1996 | N23W | 4 | 4G63 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | RED |
HONDA ACCORD 2000 MANUKAU 20210225 MANUKAU | 25/02/21 | HONDA | ACCORD | 2000 | CL3 | 4 | F20B | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
ISUZU WIZARD 1999 MANUKAU 20210225 MANUKAU | 25/02/21 | ISUZU | WIZARD | 1999 | UES73FW | 5 | 3000CC | DIESEL | AUTOMATIC | ELECTRIC | ELECTRIC | GREY |
HONDA CIVIC 2006 MANUKAU 20210225 MANUKAU | 25/02/21 | HONDA | CIVIC | 2006 | FD1 | 4 | 1800CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
MAZDA VERISA 2006 MANUKAU 20210225 MANUKAU | 25/02/21 | MAZDA | VERISA | 2006 | DC5W | 5 | ZY | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLUE |
HONDA FIT/JAZZ 2004 MANUKAU 20210225 MANUKAU | 25/02/21 | HONDA | FIT/JAZZ | 2004 | GD1 | 5 | 1300CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
HONDA FIT/JAZZ 2004 MANUKAU 20210225 MANUKAU | 25/02/21 | HONDA | FIT/JAZZ | 2004 | GD1 | 5 | 1300CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
MAZDA AXELA 2004 MANUKAU 20210225 MANUKAU | 25/02/21 | MAZDA | AXELA | 2004 | BK5P | 5 | ZY | PETROL | MANUAL | ELECTRIC | ELECTRIC | SILVER |
FORD FIESTA 2004 MANUKAU 20210225 MANUKAU | 25/02/21 | FORD | FIESTA | 2004 | WF0HXXGAJH4 | 5 | 1600CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
DAIHATSU BOON 2007 MANUKAU 20210225 MANUKAU | 25/02/21 | DAIHATSU | BOON | 2007 | M301S | 5 | K3 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
HONDA FIT/JAZZ 2004 MANUKAU 20210225 MANUKAU | 25/02/21 | HONDA | FIT/JAZZ | 2004 | GD3 | 5 | L15A | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLACK |
HONDA ODYSSEY 1997 MANUKAU 20210225 MANUKAU | 25/02/21 | HONDA | ODYSSEY | 1997 | RA1 | 5 | F22B | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREY |
TOYOTA CORONA 1995 MANUKAU 20210225 MANUKAU | 25/02/21 | TOYOTA | CORONA | 1995 | ST191 | 4 | 3S | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | RED |
SUBARU LEGACY 2001 ONEHUNGA 20210225 ONEHUNGA | 25/02/21 | SUBARU | LEGACY | 2001 | BE9 | 4 | EJ25 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLUE |
FORD FALCON 2004 ONEHUNGA 20210225 ONEHUNGA | 25/02/21 | FORD | FALCON | 2004 | BA | 4 | 4000CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREEN |
NISSAN PRIMERA 2002 ONEHUNGA 20210225 ONEHUNGA | 25/02/21 | NISSAN | PRIMERA | 2002 | P12 | 4 | QR20 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GOLD |
MITSUBISHI AIRTREK 2002 ONEHUNGA 20210225 ONEHUNGA | 25/02/21 | MITSUBISHI | AIRTREK | 2002 | CU2W | 5 | 2000CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
TOYOTA RAUM 2008 ONEHUNGA 20210225 ONEHUNGA | 25/02/21 | TOYOTA | RAUM | 2008 | NCZ20 | 5 | 1NZ | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREY |
SUBARU IMPREZA 2010 ONEHUNGA 20210225 ONEHUNGA | 25/02/21 | SUBARU | IMPREZA | 2010 | GH3 | 5 | EL15 | PETROL | MANUAL | ELECTRIC | ELECTRIC | RED |
RENAULT SCENIC 2000 MANUKAU 20210224 MANUKAU | 24/02/21 | RENAULT | SCENIC | 2000 | VF1JA04N222 | 5 | 1600CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
BMW 318 2004 MANUKAU 20210224 MANUKAU | 24/02/21 | BMW | 318 | 2004 | E46 | 4 | 2000CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLACK |
SUZUKI AERIO 2004 MANUKAU 20210224 MANUKAU | 24/02/21 | SUZUKI | AERIO | 2004 | RB21S | 5 | M15A | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
NISSAN BLUEBIRD SYLPHY 2006 MANUKAU 20210224 MANUKAU | 24/02/21 | NISSAN | BLUEBIRD SYLPHY | 2006 | KG11 | 4 | MR20 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
HOLDEN COMMODORE 2001 MANUKAU 20210224 MANUKAU | 24/02/21 | HOLDEN | COMMODORE | 2001 | VX | 4 | 3800CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | RED |
FORD TELSTAR 1996 MANUKAU 20210224 MANUKAU | 24/02/21 | FORD | TELSTAR | 1996 | 7A5AAASAWUS | 4 | 2500CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREEN |
HONDA CIVIC 2006 MANUKAU 20210224 MANUKAU | 24/02/21 | HONDA | CIVIC | 2006 | FD1 | 4 | R18A | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREY |
SUZUKI SX4 2008 MANUKAU 20210224 MANUKAU | 24/02/21 | SUZUKI | SX4 | 2008 | YA21S | 5 | M16A | PETROL | MANUAL | ELECTRIC | ELECTRIC | GREY |
NISSAN BLUEBIRD 1998 MANUKAU 20210224 MANUKAU | 24/02/21 | NISSAN | BLUEBIRD | 1998 | EU14 | 4 | SR18 | PETROL | MANUAL | ELECTRIC | ELECTRIC | SILVER |
NISSAN PRIMERA 1995 MANUKAU 20210224 MANUKAU | 24/02/21 | NISSAN | PRIMERA | 1995 | P11 | 4 | SR18 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREY |
MAZDA DEMIO 2004 MANUKAU 20210224 MANUKAU | 24/02/21 | MAZDA | DEMIO | 2004 | DY3W | 5 | ZY | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLACK |
TOYOTA IPSUM 2004 MANUKAU 20210224 MANUKAU | 24/02/21 | TOYOTA | IPSUM | 2004 | ACM21 | 5 | 2AZ | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
MAZDA ATENZA 2003 MANUKAU 20210224 MANUKAU | 24/02/21 | MAZDA | ATENZA | 2003 | GG3S | 4 | L3 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLACK |
SUZUKI SWIFT 2009 MANUKAU 20210224 MANUKAU | 24/02/21 | SUZUKI | SWIFT | 2009 | ZC71S | 5 | K12B | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLACK |
NISSAN SUNNY 2004 MANUKAU 20210224 MANUKAU | 24/02/21 | NISSAN | SUNNY | 2004 | FB15 | 4 | QG15 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
NISSAN MAXIMA 2006 MANUKAU 20210224 MANUKAU | 24/02/21 | NISSAN | MAXIMA | 2006 | J31A | 4 | VQ35 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GOLD |
MITSUBISHI LANCER 2008 ONEHUNGA 20210224 ONEHUNGA | 24/02/21 | MITSUBISHI | LANCER | 2008 | CS7W | 5 | 4G69 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
NISSAN MARCH 2006 ONEHUNGA 20210224 ONEHUNGA | 24/02/21 | NISSAN | MARCH | 2006 | AK12 | 5 | CR12 | PETROL | AUTOMATIC | ELCETRIC | ELECTRIC | GREY |
AUDI A3 2004 ONEHUNGA 20210224 ONEHUNGA | 24/02/21 | AUDI | A3 | 2004 | 8P | 5 | AXW | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLACK |
DAIHATSU YRV 2001 ONEHUNGA 20210224 ONEHUNGA | 24/02/21 | DAIHATSU | YRV | 2001 | M201G | 5 | 1300CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
MERCEDES C CLASS 2000 ONEHUNGA 20210224 ONEHUNGA | 24/02/21 | MERCEDES | C CLASS | 2000 | WDB2030642F | 4 | 3200CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLUE |
NISSAN PRIMERA 1998 ONEHUNGA 20210224 ONEHUNGA | 24/02/21 | NISSAN | PRIMERA | 1998 | P11 | 5 | SR20 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
MITSUBISHI LANCER 2002 ONEHUNGA 20210224 ONEHUNGA | 24/02/21 | MITSUBISHI | LANCER | 2002 | CK5A | 4 | 4G93 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | RED |
HONDA CIVIC 2005 ONEHUNGA 20210224 ONEHUNGA | 24/02/21 | HONDA | CIVIC | 2005 | FD1 | 4 | R18A | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
NISSAN PRIMERA 1997 MANUKAU 20210224 MANUKAU | 24/02/21 | NISSAN | PRIMERA | 1997 | P11 | 4 | SR18 | PETROL | MANUAL | ELECTRIC | ELECTRIC | SILVER |
HOLDEN VIVA 2007 MANUKAU 20210223 MANUKAU | 23/02/21 | HOLDEN | VIVA | 2007 | KL3NA48BJ6K | 5 | F18D3 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GOLD |
TOYOTA CORONA 1994 MANUKAU 20210223 MANUKAU | 23/02/21 | TOYOTA | CORONA | 1994 | ST191 | 4 | 2000CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BROWN |
MAZDA DEMIO 2010 MANUKAU 20210223 MANUKAU | 23/02/21 | MAZDA | DEMIO | 2010 | DE3FS | 5 | ZJ | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREY |
HONDA CIVIC 1994 MANUKAU 20210223 MANUKAU | 23/02/21 | HONDA | CIVIC | 1994 | EG8 | 4 | 1500CC | PETROL | MANUAL | ELECTRIC | ELECTRIC | WHITE |
DAIHATSU SIRION 2007 MANUKAU 20210223 MANUKAU | 23/02/21 | DAIHATSU | SIRION | 2007 | M301S | 5 | K3 | PETROL | MANUAL | ELECTRIC | ELECTRIC | SILVER |
VW JETTA 1997 MANUKAU 20210223 MANUKAU | 23/02/21 | VW | JETTA | 1997 | 1H | 4 | AFV | PETROL | MANUAL | ELECTRIC | ELECTRIC | WHITE |
NISSAN PRESAGE 2004 MANUKAU 20210223 MANUKAU | 23/02/21 | NISSAN | PRESAGE | 2004 | TU31 | 5 | QR25 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | RED |
MAZDA FAMILIA 2001 MANUKAU 20210223 MANUKAU | 23/02/21 | MAZDA | FAMILIA | 2001 | BJ5P | 4 | 1500CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
NISSAN PULSAR 1999 MANUKAU 20210223 MANUKAU | 23/02/21 | NISSAN | PULSAR | 1999 | N15 | 5 | GA16 | PETROL | MANUAL | ELECTRIC | ELECTRIC | SILVER |
MAZDA VERISA 2004 MANUKAU 20210223 MANUKAU | 23/02/21 | MAZDA | VERISA | 2004 | DC5W | 5 | ZY | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLUE |
TOYOTA ALLION 2006 MANUKAU 20210223 MANUKAU | 23/02/21 | TOYOTA | ALLION | 2006 | AZT240 | 4 | 1AZ | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
MITSUBISHI LANCER 2002 MANUKAU 20210223 MANUKAU | 23/02/21 | MITSUBISHI | LANCER | 2002 | CS5W | 5 | 1800CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLACK |
PEUGEOT 407 2004 MANUKAU 20210223 MANUKAU | 23/02/21 | PEUGEOT | 407 | 2004 | VF36D3FZF21 | 4 | 2200CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLUE |
FORD FOCUS 2003 MANUKAU 20210223 MANUKAU | 23/02/21 | FORD | FOCUS | 2003 | WF0AXXGCDA2 | 5 | 2000CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | RED |
NISSAN MARCH 2001 ONEHUNGA 20210223 ONEHUNGA | 23/02/21 | NISSAN | MARCH | 2001 | K11 | 5 | CG10 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLUE |
MITSUBISHI GALANT 1997 ONEHUNGA 20210223 ONEHUNGA | 23/02/21 | MITSUBISHI | GALANT | 1997 | 7A1SK6H41TP | 4 | 4G63 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
SUBARU LEGACY OUTBACK 2005 ONEHUNGA 20210223 ONEHUNGA | 23/02/21 | SUBARU | LEGACY OUTBACK | 2005 | BPE | 5 | EZ30 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
JAGUAR STYPE 1999 ONEHUNGA 20210223 ONEHUNGA | 23/02/21 | JAGUAR | STYPE | 1999 | SAJKC01F3XG | 4 | 4000CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GOLD |
FORD MONDEO 2008 ONEHUNGA 20210223 ONEHUNGA | 23/02/21 | FORD | MONDEO | 2008 | MK111 | 5 | 2000CC | PETROL | MANUAL | ELECTRIC | ELECTRIC | WHITE |
NISSAN MARCH 2004 ONEHUNGA 20210223 ONEHUNGA | 23/02/21 | NISSAN | MARCH | 2004 | AK12 | 5 | CR12 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BROWN |
HOLDEN BARINA 1995 ONEHUNGA 20210223 ONEHUNGA | 23/02/21 | HOLDEN | BARINA | 1995 | W0L000078S4 | 5 | 1400CC | PETROL | MANUAL | ELECTRIC | ELECTRIC | GREY |
NISSAN PRESAGE 2003 MANUKAU 20210222 MANUKAU | 22/02/21 | NISSAN | PRESAGE | 2003 | TU31 | 5 | QP25 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
MITSUBISHI GALANT 2009 ONEHUNGA 20210222 ONEHUNGA | 22/02/21 | MITSUBISHI | GALANT | 2009 | CX4A | 5 | 4B11 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
HONDA FIT/JAZZ 2004 ONEHUNGA 20210222 ONEHUNGA | 22/02/21 | HONDA | FIT/JAZZ | 2004 | GD1 | 5 | L13A | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | RED |
HONDA FIT/JAZZ 2009 ONEHUNGA 20210222 ONEHUNGA | 22/02/21 | HONDA | FIT/JAZZ | 2009 | GE8 | 5 | L15A | PETROL | MANUAL | ELECTRIC | ELECTRIC | BLUE |
HONDA FIT/JAZZ 2008 ONEHUNGA 20210222 ONEHUNGA | 22/02/21 | HONDA | FIT/JAZZ | 2008 | GE8 | 5 | L15A | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLUE |
MAZDA DEMIO 2005 MANUKAU 20210222 MANUKAU | 22/02/21 | MAZDA | DEMIO | 2005 | DY3W | 5 | 1300CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLUE |
NISSAN BLUEBIRD 2000 MANUKAU 20210222 MANUKAU | 22/02/21 | NISSAN | BLUEBIRD | 2000 | QG10 | 4 | QG18 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREEN |
HONDA FIT/JAZZ 2003 MANUKAU 20210222 MANUKAU | 22/02/21 | HONDA | FIT/JAZZ | 2003 | GD8 | 4 | L15A | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
TOYOTA CAMRY 2000 MANUKAU 20210222 MANUKAU | 22/02/21 | TOYOTA | CAMRY | 2000 | SXV20 | 4 | 5S | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
PEUGEOT 206 1999 MANUKAU 20210222 MANUKAU | 22/02/21 | PEUGEOT | 206 | 1999 | VF32ANFZE40 | 5 | 1600CC | PETROL | MANUAL | ELECTRIC | ELECTRIC | RED |
MAZDA PREMACY 2008 MANUKAU 20210222 MANUKAU | 22/02/21 | MAZDA | PREMACY | 2008 | CREW | 5 | LF | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
SUBARU LEGACY 1998 MANUKAU 20210222 MANUKAU | 22/02/21 | SUBARU | LEGACY | 1998 | BH5 | 5 | EJ20 | PETROL | MANUAL | ELECTRIC | ELECTRIC | PURPLE |
NISSAN MARCH 2008 MANUKAU 20210222 MANUKAU | 22/02/21 | NISSAN | MARCH | 2008 | AK12 | 5 | CR12 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
NISSAN STAGEA 1996 MANUKAU 20210222 MANUKAU | 22/02/21 | NISSAN | STAGEA | 1996 | C34 | 5 | 2500CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREEN |
FORD LASER 1996 MANUKAU 20210222 MANUKAU | 22/02/21 | FORD | LASER | 1996 | 7A5AAASANMT | 5 | 1800CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREEN |
MAZDA FAMILIA 2000 MANUKAU 20210222 MANUKAU | 22/02/21 | MAZDA | FAMILIA | 2000 | BJFW | 5 | FS | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
VW GOLF 2004 MANUKAU 20210222 MANUKAU | 22/02/21 | VW | GOLF | 2004 | 1J | 5 | AZJ | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLUE |
NISSAN MARCH 2004 MANUKAU 20210222 MANUKAU | 22/02/21 | NISSAN | MARCH | 2004 | AK12 | 5 | CR12 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | YELLOW |
FORD MONDEO 2002 MANUKAU 20210222 MANUKAU | 22/02/21 | FORD | MONDEO | 2002 | MKIII | 4 | 2000CC | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | RED |
HYUNDAI ACCENT 2000 MANUKAU 20210222 MANUKAU | 22/02/21 | HYUNDAI | ACCENT | 2000 | KMHCG51FRYU | 4 | G4EA | PETROL | MANUAL | ELECTRIC | ELECTRIC | WHITE |
TOYOTA PASSO 2006 MANUKAU 20210222 MANUKAU | 22/02/21 | TOYOTA | PASSO | 2006 | KGC10 | 5 | 1KR | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
HONDA CIVIC 2000 MANUKAU 20210219 MANUKAU | 19/02/21 | HONDA | CIVIC | 2000 | EU1 | 5 | D15B | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | BLUE |
MITSUBISHI COLT 2006 MANUKAU 20210219 MANUKAU | 19/02/21 | MITSUBISHI | COLT | 2006 | Z21A | 5 | 4A90 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
SUBARU LEGACY 1995 MANUKAU 20210219 MANUKAU | 19/02/21 | SUBARU | LEGACY | 1995 | BG5 | 5 | EJ20 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
HONDA ODYSSEY 2005 MANUKAU 20210219 MANUKAU | 19/02/21 | HONDA | ODYSSEY | 2005 | RB1 | 5 | K24A | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
NISSAN LAFESTA 2006 MANUKAU 20210219 MANUKAU | 19/02/21 | NISSAN | LAFESTA | 2006 | B30 | 5 | MR20 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREY |
MAZDA DEMIO 2010 MANUKAU 20210219 MANUKAU | 19/02/21 | MAZDA | DEMIO | 2010 | DE3FS | 5 | 1300C | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
NISSAN PULSAR 2001 MANUKAU 20210219 MANUKAU | 19/02/21 | NISSAN | PULSAR | 2001 | Y11 | 5 | QG15 | PETROL | MANUAL | ELECTRIC | ELECTRIC | BLUE |
NISSAN PRIMERA 1999 MANUKAU 20210219 MANUKAU | 19/02/21 | NISSAN | PRIMERA | 1999 | P11 | 5 | SR20 | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
HONDA FIT/JAZZ 2002 MANUKAU 20210219 MANUKAU | 19/02/21 | HONDA | FIT/JAZZ | 2002 | GD1 | 5 | L13A | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | PINK |
SUZUKI SWIFT 2004 MANUKAU 20210219 MANUKAU | 19/02/21 | SUZUKI | SWIFT | 2004 | ZC11S | 5 | M13A | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
HONDA CIVIC 2000 MANUKAU 20210219 MANUKAU | 19/02/21 | HONDA | CIVIC | 2000 | EK3 | 4 | D15B | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | WHITE |
VW POLO 2008 MANUKAU 20210219 MANUKAU | 19/02/21 | VW | POLO | 2008 | 9N | 5 | BUD | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | GREEN |
MAZDA AXELA 2004 MANUKAU 20210219 MANUKAU | 19/02/21 | MAZDA | AXELA | 2004 | BK5P | 5 | ZY | PETROL | AUTOMATIC | ELECTRIC | ELECTRIC | SILVER |
